Keswick is located in Virginia. Keswick, Virginia has a population of 371. Keswick is less family-centric than the surrounding county with 12% households with children. The county percentage for households with children is 27%.
The median household income in Keswick, Virginia is $64,643. The median household income for the surrounding county is $84,312 compared to the national median of $66,222. The median age of people living in Keswick is 49.4 years.
The average high temperature in July is 85.8 degrees, with an average low temperature in January of 24.5 degrees. The annual precipitation is 43.48.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baker-butler Elementary | PK - 05 | 740 | 14.1 | 22911 |
Broadus Wood Elementary | PK - 05 | 288 | 13.3 | 22936 |
Clark Elementary | PK - 04 | 353 | 11.3 | 22902 |
Elementary School #1 | PK - 05 | 0 | 22902 | |
Gordon-barbour Elementary | PK - 05 | 321 | 11.8 | 22942 |
Hollymead Elementary | PK - 05 | 352 | 13.8 | 22911 |
Mountain View Elementary | PK - 05 | 752 | 12 | 22902 |
Stone Robinson Elementary | PK - 05 | 473 | 13.5 | 22911 |
Stony Point Elementary | PK - 05 | 189 | 14 | 22947 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lakeside Middle | 06 - 08 | 513 | 13.4 | 22911 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Monticello High | 09 - 12 | 1,229 | 13.9 | 22902 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Center Ii | N - N | 0 | 22902 | |
Monticello Governor's Health Sciences Academy | N - N | 0 | 0 | 22902 |
City | County | |
---|---|---|
Population | 371 | 114,070 |
Population Density | 186 | 158 |
Median Age | 49.4 | 39.4 |
People per Household | 2.4 | 2.4 |
Median Household Income | 64,643 | 84,312 |
Average Income per Capita | 48,834 | 46,487 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.