Rochelle is located in Virginia. Rochelle, Virginia has a population of 1,232. Rochelle is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 25%.
The median household income in Rochelle, Virginia is $65,976. The median household income for the surrounding county is $59,921 compared to the national median of $66,222. The median age of people living in Rochelle is 44 years.
The average high temperature in July is 87.25 degrees, with an average low temperature in January of 24.14 degrees. The annual precipitation is 44.81.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Madison Primary | PK - 02 | 392 | 15.3 | 22727 |
Nathanael Greene Elementary | 03 - 05 | 353 | 13.5 | 22973 |
Nathanael Greene Primary | PK - 02 | 347 | 12.8 | 22973 |
Orange Elementary | PK - 05 | 649 | 15.8 | 22960 |
Ruckersville Elementary | KG - 05 | 506 | 12.9 | 22968 |
Waverly Yowell Elementary | 03 - 05 | 337 | 13.4 | 22727 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Prospect Heights Middle | 06 - 08 | 456 | 12.1 | 22960 |
William H. Wetsel Middle | 06 - 08 | 394 | 11.8 | 22727 |
William Monroe Middle | 06 - 08 | 675 | 11.6 | 22973 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Madison County High | 09 - 12 | 557 | 13.5 | 22727 |
Orange County High | 09 - 12 | 1,476 | 16.3 | 22960 |
William Monroe High | 09 - 12 | 957 | 14.5 | 22973 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Education Center | N - N | 0 | 0 | 22973 |
Greene County Technical Education Center | N - N | 0 | 0 | 22973 |
Turning Point Alternative Education | N - N | 0 | 0 | 22960 |
City | County | |
---|---|---|
Population | 1,232 | 13,942 |
Population Density | 52 | 44 |
Median Age | 44 | 45.2 |
People per Household | 2.6 | 2.6 |
Median Household Income | 65,976 | 59,921 |
Average Income per Capita | 27,629 | 31,181 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.