Crozet is located in Virginia. Crozet, Virginia has a population of 8,548. Crozet is more family-centric than the surrounding county with 44% households with children. The county percentage for households with children is 27%.
The median household income in Crozet, Virginia is $93,654. The median household income for the surrounding county is $84,312 compared to the national median of $66,222. The median age of people living in Crozet is 41.2 years.
The average high temperature in July is 88 degrees, with an average low temperature in January of 26.2 degrees. The annual precipitation is 46.78.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berkeley Glenn Elementary | KG - 05 | 254 | 12.7 | 22980 |
Brownsville Elementary | PK - 05 | 591 | 14.9 | 22932 |
Cassell Elementary | PK - 05 | 661 | 15.3 | 22980 |
Crozet Elementary | KG - 05 | 514 | 13.9 | 22932 |
Jackson-via Elementary | PK - 04 | 344 | 11.4 | 22903 |
Johnson Elementary | PK - 04 | 322 | 11.9 | 22903 |
Red Hill Elementary | PK - 05 | 201 | 11.4 | 22959 |
Rockfish River Elementary | PK - 05 | 268 | 12.4 | 22920 |
Venable Elementary | PK - 04 | 306 | 12.2 | 22903 |
Virginia L. Murray Elementary | PK - 05 | 282 | 14.1 | 22903 |
Wenonah Elementary | KG - 05 | 223 | 10.1 | 22980 |
Westwood Hills Elementary | KG - 05 | 384 | 13.2 | 22980 |
William Perry Elementary | KG - 05 | 446 | 14.8 | 22980 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buford Middle | 07 - 08 | 581 | 12.1 | 22903 |
Jackson P. Burley Middle | 06 - 08 | 586 | 12 | 22903 |
Joseph T. Henley Middle | 06 - 08 | 808 | 14.1 | 22932 |
Kate Collins Middle | 06 - 08 | 644 | 10.9 | 22980 |
Leslie H. Walton Middle | 06 - 08 | 339 | 10.2 | 22903 |
Walker Upper Elementary | 05 - 06 | 616 | 11.9 | 22903 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Community Lab School | 06 - 12 | 192 | 11.2 | 22903 |
Waynesboro High | 09 - 12 | 905 | 14 | 22980 |
Western Albemarle High | 09 - 12 | 1,158 | 14.6 | 22932 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charlottesville Hosp. Ep. | PK - 12 | 0 | 0 | 22903 |
Lugo-mcginness Academy | N - N | 0 | 0 | 22903 |
City | County | |
---|---|---|
Population | 8,548 | 114,070 |
Population Density | 1,938 | 158 |
Median Age | 41.2 | 39.4 |
People per Household | 2.6 | 2.4 |
Median Household Income | 93,654 | 84,312 |
Average Income per Capita | 44,480 | 46,487 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.