North Garden is located in Virginia. North Garden, Virginia has a population of 471. North Garden is less family-centric than the surrounding county with 13% households with children. The county percentage for households with children is 27%.
The median household income in North Garden, Virginia is $96,818. The median household income for the surrounding county is $84,312 compared to the national median of $66,222. The median age of people living in North Garden is 48.1 years.
The average high temperature in July is 88 degrees, with an average low temperature in January of 26.2 degrees. The annual precipitation is 48.87.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clark Elementary | PK - 04 | 353 | 11.3 | 22902 |
Elementary School #1 | PK - 05 | 0 | 22902 | |
Jackson-via Elementary | PK - 04 | 344 | 11.4 | 22903 |
Johnson Elementary | PK - 04 | 322 | 11.9 | 22903 |
Mountain View Elementary | PK - 05 | 752 | 12 | 22902 |
Red Hill Elementary | PK - 05 | 201 | 11.4 | 22959 |
Rockfish River Elementary | PK - 05 | 268 | 12.4 | 22920 |
Venable Elementary | PK - 04 | 306 | 12.2 | 22903 |
Virginia L. Murray Elementary | PK - 05 | 282 | 14.1 | 22903 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buford Middle | 07 - 08 | 581 | 12.1 | 22903 |
Jackson P. Burley Middle | 06 - 08 | 586 | 12 | 22903 |
Leslie H. Walton Middle | 06 - 08 | 339 | 10.2 | 22903 |
Walker Upper Elementary | 05 - 06 | 616 | 11.9 | 22903 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Community Lab School | 06 - 12 | 192 | 11.2 | 22903 |
Monticello High | 09 - 12 | 1,229 | 13.9 | 22902 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Center Ii | N - N | 0 | 22902 | |
Charlottesville Hosp. Ep. | PK - 12 | 0 | 0 | 22903 |
Lugo-mcginness Academy | N - N | 0 | 0 | 22903 |
Monticello Governor's Health Sciences Academy | N - N | 0 | 0 | 22902 |
City | County | |
---|---|---|
Population | 471 | 114,070 |
Population Density | 167 | 158 |
Median Age | 48.1 | 39.4 |
People per Household | 2.6 | 2.4 |
Median Household Income | 96,818 | 84,312 |
Average Income per Capita | 46,452 | 46,487 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.