Mitchells is located in Virginia. Mitchells, Virginia has a population of 1,348. Mitchells is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 30%.
The median household income in Mitchells, Virginia is $83,750. The median household income for the surrounding county is $79,225 compared to the national median of $66,222. The median age of people living in Mitchells is 40.6 years.
The average high temperature in July is 89.6 degrees, with an average low temperature in January of 24.9 degrees. The annual precipitation is 45.19.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A.g. Richardson Elementary | PK - 05 | 545 | 14.3 | 22701 |
Emerald Hill Elementary | PK - 05 | 699 | 17.4 | 22701 |
Farmington Elementary | PK - 05 | 486 | 15.6 | 22701 |
Lightfoot Elementary | 03 - 05 | 237 | 14.3 | 22567 |
Locust Grove Elementary | 03 - 05 | 520 | 17.3 | 22508 |
Locust Grove Primary | PK - 02 | 453 | 15.6 | 22508 |
Orange Elementary | PK - 05 | 649 | 15.8 | 22960 |
Pearl Sample Elementary | PK - 05 | 632 | 15.8 | 22701 |
Sycamore Park Elementary | PK - 05 | 695 | 14.7 | 22701 |
Unionville Elementary | PK - 02 | 230 | 13.9 | 22567 |
Yowell Elementary | PK - 05 | 666 | 16.6 | 22701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Culpeper Middle | 06 - 08 | 1,066 | 14 | 22701 |
Floyd T. Binns Middle | 06 - 08 | 779 | 12.3 | 22701 |
Locust Grove Middle | 06 - 08 | 693 | 16.6 | 22508 |
Prospect Heights Middle | 06 - 08 | 456 | 12.1 | 22960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Culpeper County High | 09 - 12 | 1,223 | 16.4 | 22701 |
Eastern View High | 09 - 12 | 1,558 | 17.3 | 22701 |
Orange County High | 09 - 12 | 1,476 | 16.3 | 22960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Turning Point Alternative Education | N - N | 0 | 0 | 22960 |
City | County | |
---|---|---|
Population | 1,348 | 54,421 |
Population Density | 132 | 144 |
Median Age | 40.6 | 40.2 |
People per Household | 2.8 | 2.8 |
Median Household Income | 83,750 | 79,225 |
Average Income per Capita | 7,674 | 34,191 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.