Reva is located in Virginia. Reva, Virginia has a population of 2,043. Reva is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 25%.
The median household income in Reva, Virginia is $69,449. The median household income for the surrounding county is $59,921 compared to the national median of $66,222. The median age of people living in Reva is 45.5 years.
The average high temperature in July is 87.25 degrees, with an average low temperature in January of 24.14 degrees. The annual precipitation is 44.81.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A.g. Richardson Elementary | PK - 05 | 545 | 14.3 | 22701 |
Emerald Hill Elementary | PK - 05 | 699 | 17.4 | 22701 |
Farmington Elementary | PK - 05 | 486 | 15.6 | 22701 |
Madison Primary | PK - 02 | 392 | 15.3 | 22727 |
Pearl Sample Elementary | PK - 05 | 632 | 15.8 | 22701 |
Rappahannock County Elementary | PK - 07 | 446 | 11.8 | 22747 |
Sycamore Park Elementary | PK - 05 | 695 | 14.7 | 22701 |
Waverly Yowell Elementary | 03 - 05 | 337 | 13.4 | 22727 |
Yowell Elementary | PK - 05 | 666 | 16.6 | 22701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Culpeper Middle | 06 - 08 | 1,066 | 14 | 22701 |
Floyd T. Binns Middle | 06 - 08 | 779 | 12.3 | 22701 |
William H. Wetsel Middle | 06 - 08 | 394 | 11.8 | 22727 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Culpeper County High | 09 - 12 | 1,223 | 16.4 | 22701 |
Eastern View High | 09 - 12 | 1,558 | 17.3 | 22701 |
Madison County High | 09 - 12 | 557 | 13.5 | 22727 |
Rappahannock County High | 08 - 12 | 289 | 9.4 | 22747 |
City | County | |
---|---|---|
Population | 2,043 | 13,942 |
Population Density | 67 | 44 |
Median Age | 45.5 | 45.2 |
People per Household | 2.7 | 2.6 |
Median Household Income | 69,449 | 59,921 |
Average Income per Capita | 32,995 | 31,181 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.