Charlottesville is located in Virginia. Charlottesville, Virginia 22901 has a population of 48,317. Charlottesville 22901 is less family-centric than the surrounding county with 21.67% households with children. The county percentage for households with children is 27%.
The median household income in Charlottesville, Virginia 22901 is $66,822. The median household income for the surrounding county is $84,312 compared to the national median of $66,222. The median age of people living in Charlottesville 22901 is 32.7 years.
The average high temperature in July is 88 degrees, with an average low temperature in January of 26.2 degrees. The annual precipitation is 48.87.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agnor-hurt Elementary | PK - 05 | 438 | 11.8 | 22901 |
Broadus Wood Elementary | PK - 05 | 288 | 13.3 | 22936 |
Burnley-moran Elementary | PK - 04 | 289 | 12 | 22901 |
Greenbrier Elementary | PK - 04 | 315 | 14.3 | 22901 |
Ivy Elementary | KG - 05 | 343 | 15 | 22901 |
Jackson-via Elementary | PK - 04 | 344 | 11.4 | 22903 |
Johnson Elementary | PK - 04 | 322 | 11.9 | 22903 |
Mary Carr Greer Elementary | PK - 05 | 495 | 11 | 22901 |
Venable Elementary | PK - 04 | 306 | 12.2 | 22903 |
Virginia L. Murray Elementary | PK - 05 | 282 | 14.1 | 22903 |
Woodbrook Elementary | PK - 05 | 609 | 11.7 | 22901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buford Middle | 07 - 08 | 581 | 12.1 | 22903 |
Jackson P. Burley Middle | 06 - 08 | 586 | 12 | 22903 |
Journey Middle | 06 - 08 | 631 | 12 | 22901 |
Leslie H. Walton Middle | 06 - 08 | 339 | 10.2 | 22903 |
Walker Upper Elementary | 05 - 06 | 616 | 11.9 | 22903 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albemarle High | 09 - 12 | 1,987 | 14.8 | 22901 |
Charlottesville High | 09 - 12 | 1,359 | 11.4 | 22901 |
Community Lab School | 06 - 12 | 192 | 11.2 | 22903 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charlottesville Hosp. Ep. | PK - 12 | 0 | 0 | 22903 |
Charlottesville-albemarle Technical | N - N | 0 | 0 | 22901 |
Lugo-mcginness Academy | N - N | 0 | 0 | 22903 |
Piedmont Regional Educational/ivy Creek | N - N | 0 | 0 | 22901 |
Zip Code | City | |
---|---|---|
Population | 48,317 | 114,070 |
Population Density | 4,720 | 158 |
Median Age | 32.7 | 39.4 |
People per Household | 2.3 | 2.4 |
Median Household Income | 66,822 | 84,312 |
Average Income per Capita | 42,941 | 46,487 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.