Charlottesville is located in Virginia. Charlottesville, Virginia 22902 has a population of 48,317. Charlottesville 22902 is less family-centric than the surrounding county with 21.67% households with children. The county percentage for households with children is 27%.
The median household income in Charlottesville, Virginia 22902 is $66,822. The median household income for the surrounding county is $84,312 compared to the national median of $66,222. The median age of people living in Charlottesville 22902 is 32.7 years.
The average high temperature in July is 88 degrees, with an average low temperature in January of 26.2 degrees. The annual precipitation is 48.87.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baker-butler Elementary | PK - 05 | 740 | 14.1 | 22911 |
Clark Elementary | PK - 04 | 353 | 11.3 | 22902 |
Elementary School #1 | PK - 05 | 0 | 22902 | |
Hollymead Elementary | PK - 05 | 352 | 13.8 | 22911 |
Jackson-via Elementary | PK - 04 | 344 | 11.4 | 22903 |
Johnson Elementary | PK - 04 | 322 | 11.9 | 22903 |
Mountain View Elementary | PK - 05 | 752 | 12 | 22902 |
Red Hill Elementary | PK - 05 | 201 | 11.4 | 22959 |
Stone Robinson Elementary | PK - 05 | 473 | 13.5 | 22911 |
Venable Elementary | PK - 04 | 306 | 12.2 | 22903 |
Virginia L. Murray Elementary | PK - 05 | 282 | 14.1 | 22903 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buford Middle | 07 - 08 | 581 | 12.1 | 22903 |
Jackson P. Burley Middle | 06 - 08 | 586 | 12 | 22903 |
Lakeside Middle | 06 - 08 | 513 | 13.4 | 22911 |
Leslie H. Walton Middle | 06 - 08 | 339 | 10.2 | 22903 |
Walker Upper Elementary | 05 - 06 | 616 | 11.9 | 22903 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Community Lab School | 06 - 12 | 192 | 11.2 | 22903 |
Monticello High | 09 - 12 | 1,229 | 13.9 | 22902 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Center Ii | N - N | 0 | 22902 | |
Charlottesville Hosp. Ep. | PK - 12 | 0 | 0 | 22903 |
Lugo-mcginness Academy | N - N | 0 | 0 | 22903 |
Monticello Governor's Health Sciences Academy | N - N | 0 | 0 | 22902 |
Zip Code | City | |
---|---|---|
Population | 48,317 | 114,070 |
Population Density | 4,720 | 158 |
Median Age | 32.7 | 39.4 |
People per Household | 2.3 | 2.4 |
Median Household Income | 66,822 | 84,312 |
Average Income per Capita | 42,941 | 46,487 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.