Charlottesville is located in Virginia. Charlottesville, Virginia 22911 has a population of 8,897. Charlottesville 22911 is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 27%.
The median household income in Charlottesville, Virginia 22911 is $88,404. The median household income for the surrounding county is $84,312 compared to the national median of $66,222. The median age of people living in Charlottesville 22911 is 41.4 years.
The average high temperature in July is 85.8 degrees, with an average low temperature in January of 24.5 degrees. The annual precipitation is 42.56.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agnor-hurt Elementary | PK - 05 | 438 | 11.8 | 22901 |
Baker-butler Elementary | PK - 05 | 740 | 14.1 | 22911 |
Broadus Wood Elementary | PK - 05 | 288 | 13.3 | 22936 |
Brownsville Elementary | PK - 05 | 591 | 14.9 | 22932 |
Crozet Elementary | KG - 05 | 514 | 13.9 | 22932 |
Elementary School #1 | PK - 05 | 0 | 22902 | |
Hollymead Elementary | PK - 05 | 352 | 13.8 | 22911 |
Ivy Elementary | KG - 05 | 343 | 15 | 22901 |
Mary Carr Greer Elementary | PK - 05 | 495 | 11 | 22901 |
Mountain View Elementary | PK - 05 | 752 | 12 | 22902 |
Red Hill Elementary | PK - 05 | 201 | 11.4 | 22959 |
Scottsville Elementary | PK - 05 | 227 | 11.9 | 24590 |
Stone Robinson Elementary | PK - 05 | 473 | 13.5 | 22911 |
Stony Point Elementary | PK - 05 | 189 | 14 | 22947 |
Virginia L. Murray Elementary | PK - 05 | 282 | 14.1 | 22903 |
Woodbrook Elementary | PK - 05 | 609 | 11.7 | 22901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jackson P. Burley Middle | 06 - 08 | 586 | 12 | 22903 |
Joseph T. Henley Middle | 06 - 08 | 808 | 14.1 | 22932 |
Journey Middle | 06 - 08 | 631 | 12 | 22901 |
Lakeside Middle | 06 - 08 | 513 | 13.4 | 22911 |
Leslie H. Walton Middle | 06 - 08 | 339 | 10.2 | 22903 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albemarle High | 09 - 12 | 1,987 | 14.8 | 22901 |
Community Lab School | 06 - 12 | 192 | 11.2 | 22903 |
Monticello High | 09 - 12 | 1,229 | 13.9 | 22902 |
Western Albemarle High | 09 - 12 | 1,158 | 14.6 | 22932 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Center Ii | N - N | 0 | 22902 | |
Monticello Governor's Health Sciences Academy | N - N | 0 | 0 | 22902 |
Zip Code | City | |
---|---|---|
Population | 8,897 | 114,070 |
Population Density | 1,377 | 158 |
Median Age | 41.4 | 39.4 |
People per Household | 2.7 | 2.4 |
Median Household Income | 88,404 | 84,312 |
Average Income per Capita | 39,895 | 46,487 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.